Pattern | Entry Fee | Judges Fee | Added Money | Trophy | ||
---|---|---|---|---|---|---|
Saturday, July 6 4:00 PM | ||||||
1. | Mare Warm Up | 11 | 50 | |||
Sunday, July 7 8:00 AM | ||||||
2. | Stallion Warm Up | 11 | 50 | |||
3. | Gelding Warm Up | 11 | 50 | |||
Monday, July 8, 8:00 AM | ||||||
4. | Novice Horse Open - Level 1 | 6 | 100 | 50 | 1,000 | Morrison |
5. | Novice Horse Open - Level 3 | 6 | 100 | 50 | 1,000 | Morrison |
6. | Rookie Level 1 | 8 | 20 | 20 | Jackpot | Plaque |
7. | Rookie Level 2 | 8 | 20 | 20 | 200 | Plaque |
8. | Prime Time Rookie | 8 | 20 | 20 | Jackpot | Plaque |
Tuesday, July 9, 8:00 AM | ||||||
9. | Novice Horse Non Pro - Level 1 | 15 | 50 | 35 | 500 | Morgan |
10. | Novice Horse Non Pro - Level 3 | 15 | 100 | 50 | 1,000 | Morrison |
11. | Limited Open | 8 | 50 | 35 | 500 | Morgan |
12. | Rookie Professional | 8 | 25 | 25 | Jackpot | Plaque |
Wednesday, July 10, 8:00 AM | ||||||
13. | Limited Non Pro | 12 | 40 | 30 | 500 | Morgan |
14. | Open | 9 | 200 | 50 | 2,000 | Lawson |
15. | Intermediate Open | 9 | 100 | 50 | 1,000 | Morrison |
16. | Splitwater Ranch Open Maturity - Level 4 (Schedule B) | 9 | 200 | 50 | 2,000 | Lawson |
Thursday, July 11, 8:00 AM | ||||||
Payout Schedule B for Futurity | ||||||
17. | Guy Vernon Memorial Futurity Prelims - Non Pro Level 4 | 14 | 300 | 100 | 7,500 | Lawson |
18. | Guy Vernon Memorial Futurity Prelims - Non Pro Level 1 | 14 | 150 | 75 | 2,000 | Lawson |
19. | Stallion Stakes Futurity Prelims - Non Pro Level 4 | 14 | 200 | 100 | 15,471 | Lawson |
Payout Schedule B for Futurity | ||||||
20. | Platinum Performance Futurity Prelims - Platinum Performance Open Level 4 | 14 | 500 | 125 | 20,000 | Lawson |
21. | Platinum Performance Futurity Prelims - Platinum Performance Open Level 3 | 14 | 250 | 75 | 7,000 | Lawson |
22. | Futurity Prelims - Platinum Performance Platinum Performance Open Level 2 | 14 | 150 | 75 | 3,000 | Lawson |
23. | Platinum Performance Futurity Prelims - Platinum Performance Open Level 1 | 14 | 100 | 75 | 2,000 | Lawson |
24. | Stallion Stakes Futurity Prelims - Open Level 4 | 14 | 350 | 125 | 36,100 | Lawson |
25. | Guy Vernon Charity Division 3 Year Old Futurity - Open Level 4* | 14 | 100 | 50 - One Go | Jackpot | Not NRHA Approved |
26. | Non Pro | 9 | 200 | 50 | 2,000 | Lawson |
27. | Intermediate Non Pro | 9 | 100 | 50 | 1,000 | Morrison |
28. | Prime Time Non Pro | 9 | 25 | 25 | 250 | Plaque |
29. | Legends Non Pro | 9 | 25 | 25 | Jackpot | Plaque |
30. | Lisa Clark Hoffman Memorial Prime Time Non Pro*** | 9 | 25 | No Payback | Traveling Trophy | |
31. | Splitwater Ranch Non Pro Maturity - Level 4 (Schedule B) | 9 | 100 | 50 | 1,000 | Morrison |
32. | Splitwater Ranch Youth Maturity (Schedule B) | 9 | 50 | 35 | 500 | Morgan |
Friday, July 12, 8:00 AM | ||||||
33. | Short Stirrup 10 & Under - Slate 1 | B | 10 | Jackpot | Plaque | |
34. | Youth 13 & Under - Slate 1** | 6 | 10 | 100 | Plaque | |
35. | Youth 14 - 18- Slate 1** | 6 | 10 | 100 | Plaque | |
36. | Youth Rookie - Slate 1 | 6 | 10 | 100 | Plaque | |
Payout Schedule B for Derby | ||||||
37. | Tamarack Ranch Derby Open Level 4 | 13 | 325 | 125 | 7,500 | Lawson |
38. | Tamarack Ranch Derby Open Level 2 | 13 | 200 | 100 | 2,500 | Lawson |
39. | Berg, Hill, Greenleaf, Ruscitti Derby Non Pro Level 4 | 13 | 325 | 125 | 7,500 | Lawson |
40. | Berg, Hill, Greenleaf, Ruscitti Derby Non Pro Level 2 | 13 | 200 | 100 | 2,500 | Lawson |
Evening - Exhibitor Party/Futurity Finals Draw Party & Futurity Calcutta Auction | ||||||
Saturday, July 13, 8:00 AM | ||||||
41. | Little Kids Reining | TBA | Awards donated by Chip and Terri Roberts, Majestic Metals | |||
Guy Vernon Non Pro Futurity Finals, All Divisions | 15 | See Above | See Above | |||
Platinum Performance Open Futurity Finals, All Divisions | 15 | See Above | See Above | |||
Sunday, July 14, 8:00 AM | ||||||
42. | Green Reiner Level 1 | 6 | 30 | No Payback | Plaque | |
43. | Green Reiner Level 2 | 6 | 30 | No Payback | Plaque | |
44. | Short Stirrup 10 & Under - Slate 2 | A | 10 | No Payback | Plaque | |
45. | Youth 13 & Under - Slate 2 | 10 | 10 | No Payback | Plaque | |
46. | Youth 14 - 18 - Slate 2 | 10 | 10 | No Payback | Plaque | |
47. | Youth Rookie - Slate 2 | 10 | 10 | No Payback | Plaque | |
* The club retainage of the Guy Vernon Ccharity Division of the Open Futurity benefits the Vernon Family | ||||||
** The Ron Williams Traveling Youth Trophy will be presented to the high scoring youth in Slate 1 Youth 13 & Under or Youth 14-18. | ||||||
*** The Lisa Hoffman Memorial Traveling Trophy will be presented to the winner of the Lisa Hoffman Prime Time Non Pro class. Entry Fees collected will benefit the Hoffman Family. |